XIAOMI REDMI NOTE 8 FULL SPECIFICATIONS
General | |
Sim Type | Dual Sim, GSM + GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 29, 2019 |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.3 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~409 PPI |
Screen to Body Ratio | ~ 90% |
Features | Corning Gorilla Glass 5 |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 4 GB |
Storage | 64 GB |
Card Slot | Yes, (Hybrid Slot), upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi - hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS Support |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Accelerometer, Gyroscope, Compass |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 48 MP 8 MP (Super Wide Angle) 2 MP (Depth Sensor) 2 MP with autofocus |
Features | AI-enabled Dual Camera, Portrait Mode, Face detection, Touch to focus |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 13 MP |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 665 |
CPU | 2 GHz, Octa Core Processor |
GPU | Adreno 610 |
Java | No |
Browser | Yes, supports HTML5 |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-Po Battery |
Fast Charging |
18W Fast Charging
buy now |
1 Comments
need more efforts
ReplyDelete